Includes key areas like AI Safety, Biosecurity, Climate Change, Health Security, Animal Welfare, and Mental Health. However, you may propose one intervention of your own within or beyond these fields (eg. food security, nuclear power, space governance).
Serial No. | Intervention | Core Objective |
---|---|---|
1 | Large-scale Reforestation | Restoring eco-system balance, improving air quality |
2 | Universal Access to Clean Cookstoves | Preventing health hazards from indoor air pollution |
3 | AI-driven Carbon Capture | Capturing carbon and its derivatives from the atmosphere which are beyond healthy limits |
4 | Optimising Renewable Energy Systems | Maximising energy output from renewable energy sources |
5 | Vector Control Programs adjusted for Changing Environmental Conditions | Minimise vector-borne disease incidences |
6 | AI-driven Drug Discovery for Emerging Pathogens | Curing novel diseases effectively in minimal time |
7 | AI-enhanced Epidemiological Modeling | Early prediction of hotspot zones for effective response to epidemics and pandemics |
8 | Global Pathogen Surveillance Networks | Preventing pandemics |
9 | Strengthening Health Supply Chain Systems in densely populated Lower-and-Middle Income Countries (LMICs) | Improving emergency care |
infrastructure in vulnerable regions | ||
10 | Research on Aligning AI systems with human intent | Minimising risks from intelligent autonomous systems to ensure they are safe and reliable |
11 | Research on Novel Frameworks for International AI Governance | Improving global coordination on response and mitigation of damage from intelligent autonomous systems |
12 | Enhancing Farm Animal Welfare Standards | Raising the baseline of farm animal facilities to reduce animal suffering (also helps zoonotic disease prevention) |
13 | Large-scale workshops on Building Self-awareness and Mental Resilience | Improving access to mental health support communities |
14 | Funding Apprenticeships for underprivileged youth through Conditional Cash Transfers | Universal access to quality career skills training |
15 | Teacher Training Programs in Underserved Regions | Raising the bar of education delivery standards universally |
<aside> <img src="/icons/arrow-left-basic_blue.svg" alt="/icons/arrow-left-basic_blue.svg" width="40px" />
Go back to the competition main page
</aside>